If you were following along with the preseason edition, here’s our regular-season top 300 overall rankings, which will updated weekly on Mondays.
These are rest-of-season rankings for mixed 5×5 fantasy baseball leagues.
Advertisement
You can check out our rankings for dynasty leagues here.
MLB: Colorado Rockies at Philadelphia Phillies
Fantasy Baseball Waiver Wire: Hunter Goodman surging, opportunity for Heston Kjerstad
Eric Samulski breaks down some of the top waiver wire adds for the upcoming week of fantasy baseball.
2025 Fantasy Baseball Top 300 overall ranks
**Updated as of Monday, April 14**
Top 300 | Player | Team | Pos | Rk | Apr 7 |
---|---|---|---|---|---|
1 | Bobby Witt Jr. | Royals | SS | 1 | 1 |
2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
3 | Aaron Judge | Yankees | OF | 1 | 3 |
4 | Elly De La Cruz | Reds | SS | 2 | 4 |
5 | Fernando Tatis Jr. | Padres | OF | 2 | 5 |
6 | Corbin Carroll | Diamondbacks | OF | 3 | 6 |
7 | Gunnar Henderson | Orioles | SS | 3 | 7 |
8 | Julio Rodriguez | Mariners | OF | 4 | 8 |
9 | Jose Ramirez | Guardians | 3B | 1 | 9 |
10 | Juan Soto | Mets | OF | 5 | 10 |
11 | Kyle Tucker | Cubs | OF | 6 | 12 |
12 | Tarik Skubal | Tigers | SP | 1 | 15 |
13 | Paul Skenes | Pirates | SP | 2 | 11 |
14 | Yordan Alvarez | Astros | OF | 7 | 13 |
15 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 14 |
16 | Jackson Chourio | Brewers | OF | 8 | 16 |
17 | Ronald Acuna Jr. | Braves | OF | 9 | 19 |
18 | Jarren Duran | Red Sox | OF | 10 | 20 |
19 | Francisco Lindor | Mets | SS | 4 | 18 |
20 | Austin Riley | Braves | 3B | 2 | 24 |
21 | Logan Gilbert | Mariners | SP | 3 | 21 |
22 | Jackson Merrill | Padres | OF | 11 | 17 |
23 | Mookie Betts | Dodgers | SS | 5 | 22 |
24 | Oneil Cruz | Pirates | SS | 6 | 23 |
25 | Freddie Freeman | Dodgers | 1B | 2 | 33 |
26 | James Wood | Nationals | OF | 12 | 37 |
27 | Zack Wheeler | Phillies | SP | 4 | 26 |
28 | Manny Machado | Padres | 3B | 3 | 29 |
29 | Matt Olson | Braves | 1B | 3 | 30 |
30 | CJ Abrams | Nationals | SS | 7 | 32 |
31 | Pete Alonso | Mets | 1B | 4 | 35 |
32 | Bryce Harper | Phillies | 1B | 5 | 34 |
33 | Jazz Chisholm Jr. | Yankees | 2B | 1 | 28 |
34 | Trea Turner | Phillies | SS | 8 | 27 |
35 | Michael Harris II | Braves | OF | 13 | 31 |
36 | Garrett Crochet | Red Sox | SP | 5 | 38 |
37 | Wyatt Langford | Rangers | OF | 14 | 25 |
38 | Dylan Cease | Padres | SP | 6 | 36 |
39 | Marcell Ozuna | Braves | DH | 2 | 39 |
40 | Jose Altuve | Astros | 2B | 2 | 43 |
41 | Jacob deGrom | Rangers | SP | 7 | 40 |
42 | Bo Bichette | Blue Jays | SS | 9 | 42 |
43 | Teoscar Hernandez | Dodgers | OF | 15 | 41 |
44 | Brenton Doyle | Rockies | OF | 16 | 52 |
45 | Rafael Devers | Red Sox | 3B | 4 | 44 |
46 | Lawrence Butler | Athletics | OF | 17 | 45 |
47 | Ketel Marte | Diamondbacks | 2B | 3 | 48 |
48 | Kyle Schwarber | Phillies | DH | 3 | 51 |
49 | Spencer Strider | Braves | SP | 8 | 60 |
50 | Anthony Volpe | Yankees | SS | 10 | 47 |
51 | Framber Valdez | Astros | SP | 9 | 49 |
52 | Brent Rooker | Athletics | DH | 4 | 53 |
53 | Corey Seager | Rangers | SS | 11 | 54 |
54 | Emmanuel Clase | Guardians | RP | 1 | 46 |
55 | Mike Trout | Angels | OF | 18 | 56 |
56 | Josh Hader | Astros | RP | 2 | 57 |
57 | Matt McLain | Reds | 2B | 4 | 50 |
58 | Spencer Schwellenbach | Braves | SP | 10 | 66 |
59 | Ian Happ | Cubs | OF | 19 | 62 |
60 | Cristopher Sanchez | Phillies | SP | 11 | 64 |
61 | Luis Robert Jr. | White Sox | OF | 20 | 58 |
62 | Cody Bellinger | Yankees | 1B | 6 | 59 |
63 | Mason Miller | Athletics | RP | 3 | 65 |
64 | Joe Ryan | Twins | SP | 12 | 69 |
65 | Jasson Dominguez | Yankees | OF | 21 | 61 |
66 | George Kirby | Mariners | SP | 13 | 68 |
67 | William Contreras | Brewers | C | 1 | 67 |
68 | Chris Sale | Braves | SP | 14 | 55 |
69 | Cole Ragans | Royals | SP | 15 | 78 |
70 | Jordan Westburg | Orioles | 2B | 5 | 74 |
71 | Paul Goldschmidt | Yankees | 1B | 7 | 80 |
72 | Tanner Bibee | Guardians | SP | 16 | 63 |
73 | Seiya Suzuki | Cubs | OF | 22 | 71 |
74 | Christian Walker | Astros | 1B | 8 | 70 |
75 | Max Fried | Yankees | SP | 17 | 86 |
76 | Willson Contreras | Cardinals | C | 2 | 76 |
77 | Yoshinobu Yamamoto | Dodgers | SP | 18 | 81 |
78 | Hunter Greene | Reds | SP | 19 | 92 |
79 | Blake Snell | Dodgers | SP | 20 | 72 |
80 | Zach Neto | Angels | SS | 12 | 90 |
81 | Devin Williams | Yankees | RP | 4 | 73 |
82 | Michael King | Padres | SP | 21 | 84 |
83 | Tommy Edman | Dodgers | 2B | 6 | 117 |
84 | Corbin Burnes | Diamondbacks | SP | 22 | 75 |
85 | Ryan Helsley | Cardinals | RP | 5 | 88 |
86 | Alec Bohm | Phillies | 3B | 5 | 77 |
87 | Jeff Hoffman | Blue Jays | RP | 6 | 93 |
88 | Josh Naylor | Diamondbacks | 1B | 9 | 91 |
89 | Isaac Paredes | Astros | 3B | 6 | 98 |
90 | Bryce Miller | Mariners | SP | 23 | 89 |
91 | Ezequiel Tovar | Rockies | SS | 13 | 83 |
92 | Raisel Iglesias | Braves | RP | 7 | 79 |
93 | Brice Turang | Brewers | 2B | 7 | 132 |
94 | Xavier Edwards | Marlins | SS | 14 | 100 |
95 | Junior Caminero | Rays | 3B | 7 | 85 |
96 | Adley Rutschman | Orioles | C | 3 | 102 |
97 | Edwin Diaz | Mets | RP | 8 | 82 |
98 | Shota Imanaga | Cubs | SP | 24 | 97 |
99 | Adolis Garcia | Rangers | OF | 23 | 101 |
100 | Logan Webb | Giants | SP | 25 | 103 |
101 | Alex Bregman | Red Sox | 3B | 8 | 104 |
102 | Ozzie Albies | Braves | 2B | 8 | 87 |
103 | Dylan Crews | Nationals | OF | 24 | 96 |
104 | Tyler Glasnow | Dodgers | SP | 26 | 99 |
105 | Ryan Walker | Giants | RP | 9 | 106 |
106 | Hunter Brown | Astros | SP | 27 | 109 |
107 | Marcus Semien | Rangers | 2B | 9 | 94 |
108 | Triston Casas | Red Sox | 1B | 10 | 95 |
109 | Bryan Woo | Mariners | SP | 28 | 112 |
110 | Bryan Reynolds | Pirates | OF | 25 | 105 |
111 | Brandon Lowe | Rays | 2B | 10 | 107 |
112 | Robert Suarez | Padres | RP | 10 | 115 |
113 | Pete Crow-Armstrong | Cubs | OF | 26 | 113 |
114 | Riley Greene | Tigers | OF | 27 | 108 |
115 | Christian Yelich | Brewers | OF | 28 | 110 |
116 | Felix Bautista | Orioles | RP | 11 | 111 |
117 | Willy Adames | Giants | SS | 15 | 114 |
118 | Salvador Perez | Royals | C | 4 | 125 |
119 | Andres Munoz | Mariners | RP | 12 | 118 |
120 | Maikel Garcia | Royals | 2B | 11 | 121 |
121 | Freddy Peralta | Brewers | SP | 29 | 131 |
122 | Spencer Steer | Reds | 1B | 11 | 126 |
123 | Sandy Alcantara | Marlins | SP | 30 | 123 |
124 | Kodai Senga | Mets | SP | 31 | 130 |
125 | Vinnie Pasquantino | Royals | 1B | 12 | 122 |
126 | Jonathan India | Royals | 2B | 12 | 120 |
127 | Josh Lowe | Rays | OF | 29 | 128 |
128 | Jeremy Pena | Astros | SS | 16 | 137 |
129 | Jhoan Duran | Twins | RP | 13 | 139 |
130 | Kevin Gausman | Blue Jays | SP | 32 | 144 |
131 | Pablo Lopez | Twins | SP | 33 | 119 |
132 | Matt Chapman | Giants | 3B | 9 | 127 |
133 | Zac Gallen | Diamondbacks | SP | 34 | 133 |
134 | Nick Castellanos | Phillies | OF | 30 | 145 |
135 | Lars Nootbaar | Cardinals | OF | 31 | 136 |
136 | Jung Hoo Lee | Giants | OF | 32 | 188 |
137 | Nico Hoerner | Cubs | 2B | 13 | 141 |
138 | Steven Kwan | Guardians | OF | 33 | 148 |
139 | Mark Vientos | Mets | 3B | 10 | 138 |
140 | Brandon Pfaadt | Diamondbacks | SP | 35 | 140 |
141 | Sonny Gray | Cardinals | SP | 36 | 142 |
142 | Kristian Campbell | Red Sox | 2B | 14 | 151 |
143 | Tyler O’Neill | Orioles | OF | 34 | 143 |
144 | Tanner Scott | Dodgers | RP | 14 | 134 |
145 | Yainer Diaz | Astros | C | 5 | 135 |
146 | Jesus Luzardo | Phillies | SP | 37 | 147 |
147 | Brandon Nimmo | Mets | OF | 35 | 166 |
148 | Kenley Jansen | Angels | RP | 15 | 152 |
149 | Brandon Woodruff | Brewers | SP | 38 | 156 |
150 | Anthony Santander | Blue Jays | OF | 36 | 150 |
151 | Carlos Rodon | Yankees | SP | 39 | 146 |
152 | Jorge Soler | Angels | OF | 37 | 157 |
153 | Trevor Megill | Brewers | RP | 16 | 129 |
154 | Luis Garcia Jr. | Nationals | 2B | 15 | 149 |
155 | Wilyer Abreu | Red Sox | OF | 38 | 153 |
156 | Drew Rasmussen | Rays | SP | 40 | 159 |
157 | Josh Jung | Rangers | 3B | 11 | 178 |
158 | Reese Olson | Tigers | SP | 41 | 154 |
159 | Yandy Diaz | Rays | 1B | 13 | 155 |
160 | Andres Gimenez | Blue Jays | 2B | 16 | 162 |
161 | Michael Toglia | Rockies | 1B | 14 | 124 |
162 | Byron Buxton | Twins | OF | 39 | 160 |
163 | Christopher Morel | Rays | 2B | 17 | 187 |
164 | Roki Sasaki | Dodgers | SP | 42 | 167 |
165 | Tyler Soderstrom | Athletics | 1B | 15 | 190 |
166 | Brendan Donovan | Cardinals | 2B | 18 | 171 |
167 | Cal Raleigh | Mariners | C | 6 | 164 |
168 | Aaron Nola | Phillies | SP | 43 | 163 |
169 | Garrett Mitchell | Brewers | OF | 40 | 168 |
170 | Nolan Arenado | Cardinals | 3B | 12 | 158 |
171 | Justin Martinez | Diamondbacks | RP | 17 | 173 |
172 | Trevor Story | Red Sox | SS | 17 | 174 |
173 | Kerry Carpenter | Tigers | OF | 41 | 165 |
174 | Carlos Estevez | Royals | RP | 18 | 170 |
175 | Jake Burger | Rangers | 3B | 13 | 169 |
176 | Randy Arozarena | Mariners | OF | 42 | 177 |
177 | Clay Holmes | Mets | SP | 44 | 179 |
178 | Jo Adell | Angels | OF | 43 | 195 |
179 | Zach Eflin | Orioles | SP | 45 | 172 |
180 | Royce Lewis | Twins | 3B | 14 | 186 |
181 | Ceddanne Rafaela | Red Sox | SS | 18 | 176 |
182 | Pete Fairbanks | Rays | RP | 19 | 180 |
183 | Xander Bogaerts | Padres | SS | 19 | 193 |
184 | Jose Alvarado | Phillies | RP | 20 | 205 |
185 | Luis Arraez | Padres | 2B | 19 | 185 |
186 | Jonathan Aranda | Rays | 1B | 16 | 223 |
187 | Kyle Finnegan | Nationals | RP | 21 | 189 |
188 | Colt Keith | Tigers | 2B | 20 | 181 |
189 | Jordan Walker | Cardinals | OF | 44 | 182 |
190 | Christian Encarnacion-Strand | Reds | 1B | 17 | 161 |
191 | Nick Pivetta | Padres | SP | 46 | 194 |
192 | Gleyber Torres | Tigers | 2B | 21 | 208 |
193 | Will Smith | Dodgers | C | 7 | 192 |
194 | Shane McClanahan | Rays | SP | 47 | 191 |
195 | Dansby Swanson | Cubs | SS | 20 | 246 |
196 | Robbie Ray | Giants | SP | 48 | 175 |
197 | Pavin Smith | Diamondbacks | 1B | 18 | 263 |
198 | Ryan Pressly | Cubs | RP | 22 | 183 |
199 | Shea Langeliers | Athletics | C | 8 | 201 |
200 | Jackson Holliday | Orioles | 2B | 22 | 184 |
201 | Nathan Eovaldi | Rangers | SP | 49 | 196 |
202 | Kyren Paris | Angels | 2B | 23 | NR |
203 | Jack Flaherty | Tigers | SP | 50 | 197 |
204 | Bryson Stott | Phillies | 2B | 24 | 209 |
205 | Eugenio Suarez | Diamondbacks | 3B | 15 | 204 |
206 | Ryan Mountcastle | Orioles | 1B | 19 | 198 |
207 | Nick Lodolo | Reds | SP | 51 | 216 |
208 | Jesus Sanchez | Marlins | OF | 45 | 217 |
209 | Heliot Ramos | Giants | OF | 46 | 202 |
210 | Matthew Boyd | Cubs | SP | 52 | 207 |
211 | Cedric Mullins | Orioles | OF | 47 | 206 |
212 | Victor Scott II | Cardinals | OF | 48 | 218 |
213 | Ben Rice | Yankees | 1B | 20 | 284 |
214 | Shohei Ohtani | Dodgers | SP | 53 | 214 |
215 | Logan O’Hoppe | Angels | C | 9 | 225 |
216 | MacKenzie Gore | Nationals | SP | 54 | 210 |
217 | Aroldis Chapman | Red Sox | RP | 23 | 213 |
218 | Joc Pederson | Rangers | DH | 5 | 211 |
219 | Nick Kurtz | Athletics | 1B | 21 | NR |
220 | A.J. Puk | Diamondbacks | RP | 24 | 199 |
221 | Bailey Ober | Twins | SP | 55 | 200 |
222 | Taylor Ward | Angels | OF | 49 | 212 |
223 | Grayson Rodriguez | Orioles | SP | 56 | 219 |
224 | Masyn Winn | Cardinals | SS | 21 | 203 |
225 | Luke Jackson | Rangers | RP | 25 | 222 |
226 | Lourdes Gurriel Jr. | Diamondbacks | OF | 50 | 220 |
227 | Chris Bassitt | Blue Jays | SP | 57 | 226 |
228 | Justin Verlander | Giants | SP | 58 | 230 |
229 | Michael Busch | Cubs | 1B | 22 | 232 |
230 | Gavin Lux | Reds | 2B | 25 | 215 |
231 | Jose Soriano | Angels | SP | 59 | 247 |
232 | Max Muncy | Dodgers | 3B | 16 | 224 |
233 | J.T. Realmuto | Phillies | C | 10 | 229 |
234 | Daulton Varsho | Blue Jays | OF | 51 | 239 |
235 | Shane Baz | Rays | SP | 60 | 259 |
236 | Spencer Torkelson | Tigers | 1B | 23 | 274 |
237 | Kris Bubic | Royals | SP | 61 | 240 |
238 | Parker Meadows | Tigers | OF | 52 | 236 |
239 | Matt Wallner | Twins | OF | 53 | 237 |
240 | Ryan McMahon | Rockies | 3B | 17 | 221 |
241 | Yusei Kikuchi | Angels | SP | 62 | 234 |
242 | Andrew Vaughn | White Sox | 1B | 24 | 227 |
243 | Dustin May | Dodgers | SP | 63 | 243 |
244 | Jacob Wilson | Athletics | SS | 22 | 290 |
245 | Nolan Schanuel | Angels | 1B | 25 | 248 |
246 | Kyle Manzardo | Guardians | DH | 6 | 233 |
247 | Griffin Jax | Twins | RP | 26 | 231 |
248 | George Springer | Blue Jays | OF | 54 | 256 |
249 | Jackson Jobe | Tigers | SP | 64 | 265 |
250 | Lenyn Sosa | White Sox | 2B | 26 | 241 |
251 | Ryan Pepiot | Rays | SP | 65 | 249 |
252 | Brandon Marsh | Phillies | OF | 55 | 242 |
253 | Matt Shaw | Cubs | 3B | 18 | 228 |
254 | Tylor Megill | Mets | SP | 66 | 258 |
255 | TJ Friedl | Reds | OF | 56 | 245 |
256 | Carlos Correa | Twins | SS | 23 | 235 |
257 | Jeffrey Springs | Athletics | SP | 67 | 238 |
258 | Luis Rengifo | Angels | 2B | 27 | 244 |
259 | Gavin Williams | Guardians | SP | 68 | 254 |
260 | Joey Ortiz | Brewers | SS | 24 | 253 |
261 | Alek Thomas | Diamondbacks | OF | 57 | 251 |
262 | Hayden Wesneski | Astros | SP | 69 | NR |
263 | Beau Brieske | Tigers | RP | 27 | 257 |
264 | Michael Conforto | Dodgers | OF | 58 | 255 |
265 | Clarke Schmidt | Yankees | SP | 70 | 286 |
266 | Seth Lugo | Royals | SP | 71 | 262 |
267 | Sal Frelick | Brewers | OF | 59 | 268 |
268 | Zebby Matthews | Twins | SP | 72 | NR |
269 | Ranger Suarez | Phillies | SP | 73 | 273 |
270 | Nathaniel Lowe | Nationals | 1B | 26 | 267 |
271 | Taj Bradley | Rays | SP | 74 | 272 |
272 | Anthony Bender | Marlins | RP | 28 | 250 |
273 | Dylan Moore | Mariners | SS | 25 | 289 |
274 | Brady Singer | Reds | SP | 75 | 270 |
275 | Dennis Santana | Pirates | RP | 29 | 260 |
276 | Ke’Bryan Hayes | Pirates | 3B | 19 | 279 |
277 | Landon Roupp | Giants | SP | 76 | NR |
278 | Jose Caballero | Rays | SS | 26 | NR |
279 | Jack Leiter | Rangers | SP | 77 | 280 |
280 | Tommy Kahnle | Tigers | RP | 30 | 285 |
281 | Gabriel Moreno | Diamondbacks | C | 11 | 266 |
282 | Max Meyer | Marlins | SP | 78 | NR |
283 | Willi Castro | Twins | SS | 27 | 264 |
284 | Luis Castillo | Mariners | SP | 79 | 276 |
285 | Jason Adam | Padres | RP | 31 | 282 |
286 | Miguel Vargas | White Sox | 3B | 20 | 269 |
287 | Emilio Pagan | Reds | RP | 32 | NR |
288 | Brendan Rodgers | Astros | 2B | 28 | 261 |
289 | Clayton Kershaw | Dodgers | SP | 80 | NR |
290 | Cam Smith | Astros | 3B | 21 | 288 |
291 | David Festa | Twins | SP | 81 | NR |
292 | Cade Smith | Guardians | RP | 33 | 287 |
293 | JJ Bleday | Athletics | OF | 60 | 288 |
294 | Lane Thomas | Guardians | OF | 61 | 275 |
295 | Geraldo Perdomo | Diamondbacks | SS | 28 | NR |
296 | Rhys Hoskins | Brewers | 1B | 27 | 290 |
297 | Lance McCullers Jr. | Astros | SP | 82 | NR |
298 | Casey Mize | Tigers | SP | 83 | NR |
299 | Gabriel Arias | Guardians | 2B | 29 | NR |
300 | Tyler Stephenson | Reds | C | 12 | NR |
April 14 Notes
– Dropping off the list: Justin Steele (116th), Bowden Francis (252nd), Jeimer Candelario (271st), Trevor Larnach (277th), Hunter Goodman (278th), Tony Santillan (281st), Jordan Hicks (283rd), Tyler Holton (291st), Merrill Kelly (292nd), Zac Veen (293rd), Harrison Bader (294th), Jake Cronenworth (295th), Mike Clevinger (296th), Seth Halvorsen (297th), Andrew Benintendi (298th), Alex Burleson (299th), Iván Herrera (300th)
Advertisement
– Kyren Paris. The guy who came into 2024 with a .110/.214/.165 line in 105 plate appearances as a major leaguer. The guy who sat on the bench in favor Tim Anderson and for five of the Angels’ first seven games and only started the other two because Jo Adell was hurt. The guy who has more homers (five) in 46 plate appearances this year than he did in 251 last season (four), even though a bunch of those came in Salt Lake. The swing changes are legit, and it’s great that he’s getting the ball into the air now. I don’t think he’s going to be a consistent power source, but since he’s an excellent basestealer, he won’t need to be especially productive as long as he continues to play regularly. I’m putting him around No. 200 for now, though he’d be a good 50 spots higher for just these next few weeks. Things will get more crowded once Zach Neto is back, and while the Angels can play Paris in center field in addition to second base, Adell is making a far better case to stick than his .190/.261/.357 line suggests; he’s over the 90th percentile in both hard-hit rate and average exit velocity. Statcast gives him a .281 xBA and a .519 xSLG.
– I also put Nick Kurtz on the list at No. 219. It’s hard to say if Brent Rooker can play the outfield regularly enough to open up a spot for Kurtz on the A’s; he started in right field on Saturday, but that’s the first time this season he hasn’t DH’d. Kurtz is batting .367/.409/.817 with seven homers in 14 games for Las Vegas. Once he gets the call, I’ll probably have him in the top 160.
– Dennis Santana fell 15 spots with David Bednar now having struck out five in four perfect innings since being sent down to Triple-A. I thought about returning Bednar to the list, but I’d prefer to see him throw a couple of scoreless innings in the majors first. One imagines he’ll be back in the Pittsburgh pen before the week is out.
– I swapped in Emilio Pagán for Tony Santillan as the Reds reliever on the list. It sounds like Alexis Díaz is returning Tuesday, but I see little reason to have much faith in him at this point.
Advertisement
– Joe Boyle was considered for a spot, even though the Rays have already sent him down following his five hitless innings Sunday. He’ll definitely appear once it looks like the team has some room for him in the rotation.
– Less consideration was given to Chase Dollander. On another team, for sure; I’d probably place him somewhere around 200th if he pitched in an average situation. But even if he survives Coors Field (which gets significantly worse for pitchers as the weather warms), he’ll still be backed up by an awful team that will make wins very difficult to come by.